<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>HEPABOLU</title>
	<atom:link href="http://hepabolu.nl/blog/feed/" rel="self" type="application/rss+xml" />
	<link>http://hepabolu.nl/blog</link>
	<description>Whatever interests me</description>
	<lastBuildDate>Tue, 30 Dec 2008 21:31:02 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Finished with the old, in with the new</title>
		<link>http://hepabolu.nl/blog/2008/05/23/finished-with-the-old-in-with-the-new/</link>
		<comments>http://hepabolu.nl/blog/2008/05/23/finished-with-the-old-in-with-the-new/#comments</comments>
		<pubDate>Fri, 23 May 2008 16:06:06 +0000</pubDate>
		<dc:creator>hepabolu</dc:creator>
				<category><![CDATA[Productivity]]></category>
		<category><![CDATA[en]]></category>

		<guid isPermaLink="false">http://hepabolu.wordpress.com/?p=25</guid>
		<description><![CDATA[The 30 days of the habit tracking are over. I&#8217;m still not sure whether it was a success or a failure. The weight loss I aimed at didn&#8217;t happen. In fact I&#8217;m now 1kg heavier than I was before starting this habit.
I also noticed that I really miss sitting down in front of the TV [...]]]></description>
			<content:encoded><![CDATA[<p>The 30 days of the habit tracking are over. I&#8217;m still not sure whether it was a success or a failure. The weight loss I aimed at didn&#8217;t happen. In fact I&#8217;m now 1kg heavier than I was before starting this habit.</p>
<p>I also noticed that I really miss sitting down in front of the TV with some snacks. It&#8217;s the quickest and easiest way to relax a bit between all the tasks I do. By setting the time of not eating at 20.30h I basically deprived myself of all this. At some days I even had some crisps early in the day, just to not strike the day off as a failure. Wrong outcome. So I decided that I&#8217;ll stick to this habit but I&#8217;m allowed to make one exception in the weekend. Not during weekdays (except Friday) and only one time a week. That&#8217;s probably easier to keep.</p>
<p>Now for the new habit: I want to do more physical movement but I&#8217;m going to write down a more measurable goal. One that I can easier say I&#8217;ve reached or not. More in a later post.</p>
]]></content:encoded>
			<wfw:commentRss>http://hepabolu.nl/blog/2008/05/23/finished-with-the-old-in-with-the-new/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tracking and goals</title>
		<link>http://hepabolu.nl/blog/2008/05/05/tracking-and-goals/</link>
		<comments>http://hepabolu.nl/blog/2008/05/05/tracking-and-goals/#comments</comments>
		<pubDate>Mon, 05 May 2008 10:21:52 +0000</pubDate>
		<dc:creator>hepabolu</dc:creator>
				<category><![CDATA[Productivity]]></category>
		<category><![CDATA[en]]></category>

		<guid isPermaLink="false">http://hepabolu.wordpress.com/2008/05/05/tracking-and-goals/</guid>
		<description><![CDATA[It&#8217;s been a while since I last posted my statistics. With a few holidays running together here I suddenly had a whole week off. Time to relax and catch up on the backlog at home. Relaxing also meant that tracking my habit was forgotten. It had immediate effects: one day we started dinner after 20.30h. [...]]]></description>
			<content:encoded><![CDATA[<p>It&#8217;s been a while since I last posted my statistics. With a few holidays running together here I suddenly had a whole week off. Time to relax and catch up on the backlog at home. Relaxing also meant that tracking my habit was forgotten. It had immediate effects: one day we started dinner after 20.30h. Does that count as failure or success? Another day I totally forgot about the habit and had some snacks after 20.30h. The day after I stepped in the &#8216;I-might-as-well&#8217; trap: I might as well give in and have a bag of crisps.</p>
<p>Usually this last action would make me give up all together, but this time I decided that I might as well get back on the wagon and try again. By looking at my tracking calendar I found that the number of successes still outnumber the failures. Something I wouldn&#8217;t have known when I hadn&#8217;t tracked my progress.</p>
<p>I also realised, with the end of the 30 days in sight (marked by a line around the 30 days), I haven&#8217;t decided when it qualify as a success. I simply started and hoped for the best. Sure, there are numerous strategies to count: total number of successes vs failures, total number of consecutive successes,  success rate in the last two weeks compared to the first two weeks. I haven&#8217;t really decided about it.</p>
<p>For now the stats:</p>
<p>Failures: 5</p>
<p>Partial success: 5</p>
<p>Success: 16</p>
<p>Days into the habit: 26</p>
<p>Total weight loss: 0.8kg</p>
]]></content:encoded>
			<wfw:commentRss>http://hepabolu.nl/blog/2008/05/05/tracking-and-goals/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hard times coming up</title>
		<link>http://hepabolu.nl/blog/2008/04/25/hard-times-coming-up/</link>
		<comments>http://hepabolu.nl/blog/2008/04/25/hard-times-coming-up/#comments</comments>
		<pubDate>Fri, 25 Apr 2008 22:37:41 +0000</pubDate>
		<dc:creator>hepabolu</dc:creator>
				<category><![CDATA[Productivity]]></category>
		<category><![CDATA[en]]></category>

		<guid isPermaLink="false">http://hepabolu.wordpress.com/?p=23</guid>
		<description><![CDATA[As the days passes and one success followed another I already thought this would end as a smooth ride. Today I realised even such a simple thing has it hard moments. Normally I would &#8216;celebrate&#8217; the coming weekend by vegging out on the couch. TV on, bag of crisps at hand. Today the &#8216;natural&#8217; urge [...]]]></description>
			<content:encoded><![CDATA[<p>As the days passes and one success followed another I already thought this would end as a smooth ride. Today I realised even such a simple thing has it hard moments. Normally I would &#8216;celebrate&#8217; the coming weekend by vegging out on the couch. TV on, bag of crisps at hand. Today the &#8216;natural&#8217; urge came up and I already started looking around for food to eat, when I noticed the clock. Too late. I now had to make a conscious decision: eat something or go for a success. I settled on a third option: I delayed the decision by doing some more work and then some more. Now it&#8217;s time for bed and no use to start eating. Winning by self deception.</p>
<p> </p>
]]></content:encoded>
			<wfw:commentRss>http://hepabolu.nl/blog/2008/04/25/hard-times-coming-up/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tracking advantages</title>
		<link>http://hepabolu.nl/blog/2008/04/22/tracking-advantages/</link>
		<comments>http://hepabolu.nl/blog/2008/04/22/tracking-advantages/#comments</comments>
		<pubDate>Tue, 22 Apr 2008 16:11:23 +0000</pubDate>
		<dc:creator>hepabolu</dc:creator>
				<category><![CDATA[Productivity]]></category>
		<category><![CDATA[en]]></category>

		<guid isPermaLink="false">http://hepabolu.wordpress.com/?p=22</guid>
		<description><![CDATA[It&#8217;s been a week since I last posted my habit statistics. I&#8217;ve been on a long weekend of origami folding and during the weekend I noticed how important tracking is to stick to your habit.
Until last Wednesday I was doing fine and not eating after 20.30h was becoming normal. I decided that I didn&#8217;t need [...]]]></description>
			<content:encoded><![CDATA[<p>It&#8217;s been a week since I last posted my habit statistics. I&#8217;ve been on a long weekend of origami folding and during the weekend I noticed how important tracking is to stick to your habit.</p>
<p>Until last Wednesday I was doing fine and not eating after 20.30h was becoming normal. I decided that I didn&#8217;t need to bring my tracking calendar, since I could easily remember that I would have 4 successes in a row. The origami weekend started on Thursday and Thursday evening flew by while meeting old and new friends.</p>
<p>On Friday evening somebody put a bar of chocolate on the table and invited all of us to take some. Without thinking I did and since it was good I ate more. Suddenly I realised that it was way past 20.30h and that I had failed at keeping my habit. The days before I conciously checked my watch before deciding I could eat something, but this was the old reflex kicking in. The same happened on Saturday evening. I was offered pastry and ate without thinking.</p>
<p>So how does tracking help? Well, had I tracked my successes and failures on my calendar the effort would be more in the forefront of my mind and I would have thought twice before eating after 20.30h.</p>
<p>Log:</p>
<p>Failures: 4</p>
<p>Partial success: 2</p>
<p>Success: 7</p>
<p>Days into the habit: 13</p>
<p>Total weight loss: 1.8kg </p>
]]></content:encoded>
			<wfw:commentRss>http://hepabolu.nl/blog/2008/04/22/tracking-advantages/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Three in a row</title>
		<link>http://hepabolu.nl/blog/2008/04/15/three-in-a-row/</link>
		<comments>http://hepabolu.nl/blog/2008/04/15/three-in-a-row/#comments</comments>
		<pubDate>Tue, 15 Apr 2008 08:22:39 +0000</pubDate>
		<dc:creator>hepabolu</dc:creator>
				<category><![CDATA[Productivity]]></category>
		<category><![CDATA[en]]></category>

		<guid isPermaLink="false">http://hepabolu.wordpress.com/?p=21</guid>
		<description><![CDATA[Hooray! Three successes in a row. Just a short post now otherwise I lose motivation for the real important tasks I need to accomplish today.
Log:
Failure: 1
Partial success: 2
Success: 3
Days into the habit: 6
Total weight loss: 0.8 kg
]]></description>
			<content:encoded><![CDATA[<p>Hooray! Three successes in a row. Just a short post now otherwise I lose motivation for the real important tasks I need to accomplish today.</p>
<p>Log:</p>
<p>Failure: 1<br />
Partial success: 2<br />
Success: 3<br />
Days into the habit: 6</p>
<p>Total weight loss: 0.8 kg</p>
]]></content:encoded>
			<wfw:commentRss>http://hepabolu.nl/blog/2008/04/15/three-in-a-row/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Slowly building a habit</title>
		<link>http://hepabolu.nl/blog/2008/04/14/slowly-building-a-habit/</link>
		<comments>http://hepabolu.nl/blog/2008/04/14/slowly-building-a-habit/#comments</comments>
		<pubDate>Mon, 14 Apr 2008 18:49:39 +0000</pubDate>
		<dc:creator>hepabolu</dc:creator>
				<category><![CDATA[Productivity]]></category>
		<category><![CDATA[en]]></category>

		<guid isPermaLink="false">http://hepabolu.wordpress.com/?p=20</guid>
		<description><![CDATA[I know it sounds premature, but with yesterday&#8217;s success I have more success than failures. I felt bad yesterday, no energy. Don&#8217;t know why but it&#8217;s one of those days that I would grab a bag of crisps and try to eat the misery away. Not that it would help. Yesterday I decided that instead [...]]]></description>
			<content:encoded><![CDATA[<p>I know it sounds premature, but with yesterday&#8217;s success I have more success than failures. I felt bad yesterday, no energy. Don&#8217;t know why but it&#8217;s one of those days that I would grab a bag of crisps and try to eat the misery away. Not that it would help. Yesterday I decided that instead I would just do some ironing. I was fed up with the sight of that pile of clothes on the couch and the ironing board blocking the way. I promised myself I didn&#8217;t have to do all of it, but it would be great if I could finish it so the board could be put away. You can probably guess that it didn&#8217;t take half as much time as I anticipated.</p>
<p>That felt good, so good that I could sit down on the couch and start pampering my hands instead of running to the kitchen. And then I went to bed early and that was that. Success day no 2.</p>
<p>Log:</p>
<p>Failures: 1</p>
<p>Partial success: 2</p>
<p>Success: 2</p>
<p>Days into the habit: 5</p>
<p>Total weight loss: 0.8 kg</p>
]]></content:encoded>
			<wfw:commentRss>http://hepabolu.nl/blog/2008/04/14/slowly-building-a-habit/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>My first success</title>
		<link>http://hepabolu.nl/blog/2008/04/13/my-first-success/</link>
		<comments>http://hepabolu.nl/blog/2008/04/13/my-first-success/#comments</comments>
		<pubDate>Sun, 13 Apr 2008 08:47:19 +0000</pubDate>
		<dc:creator>hepabolu</dc:creator>
				<category><![CDATA[Productivity]]></category>
		<category><![CDATA[en]]></category>

		<guid isPermaLink="false">http://hepabolu.wordpress.com/?p=19</guid>
		<description><![CDATA[A weekend without the kids is a good time to spend some quality time together as a couple. Ours was a simple date with dinner in a restaurant and a movie afterwards.
I was determined to get a success yesterday and the restaurant sure helped. The meal was gorgeous and I must have eaten a bit [...]]]></description>
			<content:encoded><![CDATA[<p>A weekend without the kids is a good time to spend some quality time together as a couple. Ours was a simple date with dinner in a restaurant and a movie afterwards.</p>
<p>I was determined to get a success yesterday and the restaurant sure helped. The meal was gorgeous and I must have eaten a bit too much. Anyway, preventing myself from eating after 20.30u became a no-brainer, because I couldn&#8217;t stand even the thought of food. Yay!</p>
<p>Log:</p>
<p>Failure: 1<br />
Partial success: 2<br />
Succes: 1<br />
Days into the habit: 4</p>
<p>Total weight loss: 0.8 kg</p>
]]></content:encoded>
			<wfw:commentRss>http://hepabolu.nl/blog/2008/04/13/my-first-success/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Adjusting the plan</title>
		<link>http://hepabolu.nl/blog/2008/04/12/adjusting-the-plan/</link>
		<comments>http://hepabolu.nl/blog/2008/04/12/adjusting-the-plan/#comments</comments>
		<pubDate>Sat, 12 Apr 2008 12:42:36 +0000</pubDate>
		<dc:creator>hepabolu</dc:creator>
				<category><![CDATA[Productivity]]></category>
		<category><![CDATA[en]]></category>

		<guid isPermaLink="false">http://hepabolu.wordpress.com/?p=18</guid>
		<description><![CDATA[After the failure of last night I decided to reread, more thoroughly this time, the post at Zenhabits. This time I read the comments too, since they often give more information and/or put the post in perspective. I decided that it would be time to adjust my plan. Some elements described in the Zenhabits post [...]]]></description>
			<content:encoded><![CDATA[<p>After the failure of last night I decided to reread, more thoroughly this time, the post at Zenhabits. This time I read the comments too, since they often give more information and/or put the post in perspective. I decided that it would be time to adjust my plan. Some elements described in the Zenhabits post are missing. I really want this habit to succeed because I want to use it as a step up to create more good habits.<span id="more-95"></span></p>
<h3>Revised plan</h3>
<p><strong>Goal</strong>: By 9 May I no longer eat food after 20.30h. I don&#8217;t want it any more and I can resist the urges. Drinks of any kind are allowed.</p>
<p><strong>Plan</strong>: I&#8217;m going to achieve this by not giving in to the urge. Instead I will do some home work that keeps my hands busy, or I&#8217;ll simply start pampering my hands and nails. When I&#8217;m too tempted to have something, I can have a few small toasts. At parties these are usually around, although most of the parties I attend these days are over by 21.00h or even earlier, so not much temptation there.</p>
<p><strong>Reward</strong>: I haven&#8217;t even thought about a reward. I haven&#8217;t made up my mind whether this should be something physical (i.e. some &#8216;thing&#8217; I can purchase) or food (in full contradiction to the habit) or something else (like the fact that I&#8217;ve lost weight or the pride of achieving my goal). Food is out of the question, and something spiritual won&#8217;t be motivating enough to get me going, so it has to be something physical. My latest crave is a <a href="http://www.mybib.nl">Bag-in-Bag Organizer</a>, so I might as well opt for that one and decide on the actual purchase on the end date.</p>
<p><strong>Motivation</strong>: I have two reasons for doing this. One is simply to start losing weight without dieting and the other is prepping myself for more drastic changes in my life.</p>
<p><strong>Obstacles and triggers</strong>: Hunger and parties are probably the largest obstacles and TV is a major trigger. What I can do to overcome these is, as described before, getting my hands busy to avoid grabbing snacks. I don&#8217;t want the grease of the crisps to transfer from my hands to anything else, so keeping my hands busy with something that requires clean hands is a useful diversion.</p>
<p><strong>Logging</strong>: Although I&#8217;ll post the success and failure rates here, they are not in my face. Reading through the comments of the Zenhabits post I came across a post of <a href="http://blog.scramblejam.com/2008/04/track-goals-like-a-pro/">ScrambleJam</a> using the <a href="http://davidseah.com/page/compact-calendar">Compact Calendar</a> I found only a few weeks ago. Strangely enough I immediately recognized it as a good tool for tracking the occurrence of my headaches, but I never thought of using it to track the progress on this habit.  I&#8217;m going to print it right now, dig up my colorful pens and start the tracking.</p>
<p> </p>
]]></content:encoded>
			<wfw:commentRss>http://hepabolu.nl/blog/2008/04/12/adjusting-the-plan/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Learning the hard way</title>
		<link>http://hepabolu.nl/blog/2008/04/12/learning-the-hard-way/</link>
		<comments>http://hepabolu.nl/blog/2008/04/12/learning-the-hard-way/#comments</comments>
		<pubDate>Sat, 12 Apr 2008 11:30:46 +0000</pubDate>
		<dc:creator>hepabolu</dc:creator>
				<category><![CDATA[Productivity]]></category>
		<category><![CDATA[en]]></category>

		<guid isPermaLink="false">http://hepabolu.wordpress.com/?p=17</guid>
		<description><![CDATA[Ok, so I failed yesterday. I guess I need to learn it the hard way. While getting the groceries I came across a new flavor of crisps. I&#8217;m a sucker for testing new things, so I had to buy it. My grown-up side told me that it would most probably result in breaking my own [...]]]></description>
			<content:encoded><![CDATA[<p>Ok, so I failed yesterday. I guess I need to learn it the hard way. While getting the groceries I came across a new flavor of crisps. I&#8217;m a sucker for testing new things, so I had to buy it. My grown-up side told me that it would most probably result in breaking my own rule and failing, but the child side came up with all kinds of excuses and I gave in and bought it.</p>
<p><span id="more-94"></span>We got home after 21.00h, so trying the stuff out would certainly break the rule, but I couldn&#8217;t resist. I filled a bowl (rather than just eat from the bag) and discovered that I really do prefer my favorite. What a waste! I broke my own rule and didn&#8217;t even enjoy it.</p>
<p>Today I decided that I needed to get rid of the bag, to prevent myself from breaking the rule again tonight. So I used it for lunch. Being brought up that good (as in still editable) food shouldn&#8217;t be thrown out, I couldn&#8217;t get myself to put the bag in the trash can. Hmm, I probably need to redefine my idea of good and include a notion of healthy.</p>
<p>Anyway, here&#8217;s the log. I&#8217;m including the weight loss now as an extra push for the better. I don&#8217;t think losing 1.1kg can be contributed to three days of <strong>trying </strong>to lose weight, but it&#8217;s nice to put it up anyway. The goal is to lose 5kg or more.</p>
<p>Failure: 1<br />
Partial success: 2<br />
Success: 0<br />
Days into the habit: 3</p>
<p>Total weight loss: 1.1kg</p>
]]></content:encoded>
			<wfw:commentRss>http://hepabolu.nl/blog/2008/04/12/learning-the-hard-way/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>One habit at a time</title>
		<link>http://hepabolu.nl/blog/2008/04/11/one-habit-at-a-time/</link>
		<comments>http://hepabolu.nl/blog/2008/04/11/one-habit-at-a-time/#comments</comments>
		<pubDate>Fri, 11 Apr 2008 16:08:34 +0000</pubDate>
		<dc:creator>hepabolu</dc:creator>
				<category><![CDATA[Productivity]]></category>
		<category><![CDATA[en]]></category>

		<guid isPermaLink="false">http://hepabolu.wordpress.com/?p=16</guid>
		<description><![CDATA[Sometimes I rate the validity of information by the number of times I come across it on my endless surfing quests. One habit at a time is such a nugget that I&#8217;ve read a few times now in the last week. It basically explains why my numerous attempts to impose new habits, or get rid [...]]]></description>
			<content:encoded><![CDATA[<p>Sometimes I rate the validity of information by the number of times I come across it on my endless surfing quests. <strong>One habit at a time</strong> is such a nugget that I&#8217;ve read a few times now in the last week. It basically explains why my numerous attempts to impose new habits, or get rid of nasty old ones, have mostly failed. Following the post at <a href="http://zenhabits.net/2008/04/13-things-to-avoid-when-changing-habits/">Zenhabits</a> I think I&#8217;ve done most of his &#8220;don&#8217;t do this&#8221; tips.<br />
<span id="more-93"></span><br />
This time I&#8217;m determined to get it right. However, I&#8217;m starting small and use the advice found on <a href="http://www.tiggelaar.nl/">Ben Tiggelaar</a>&#8217;s website: plan for the worst moments. In short it comes down to thinking about the hard moments, the ones you tend to give in and give up. You often cannot survive such a moment by sheer determination, but a plan that helps you recognize the moment and find a way to get you through it increases the success rate.</p>
<p>Following the outline above I&#8217;ll put my habit down here and keep a log as well for all the world to see.</p>
<p>My ultimate goal is to lose weight (don&#8217;t we all, right?), but rather than doing all at once, more exercise, less food, healthier food etc., I decided to do just one thing at a time. One tiny habit to get me started. It&#8217;s probably low hanging fruit, an easy habit to accomplish, but it should prepare me for the tougher ones ahead.</p>
<p>My habit for now is to not eat any food after 20.30 until bed time. Drinks are ok. The reason is that I often stuffed myself with an entire bag of crisps during TV shows and it went from bad to worse. The habit started last Wednesday and should last at least 30 days, until 9 May.</p>
<p>Wednesday evening started off fine as I was out of the house from 20.00 until 22.00 for Tai Chi class, but on returning even this little habit didn&#8217;t work out. I gave in, but not completely. Rather than finishing a bag of crisps I took a small packet of toasts.</p>
<p>Same thing yesterday.</p>
<p>Looking back, I see my &#8216;hard moments&#8217;. Those are the ones on the couch in front of the TV. When sitting at my computer desk I&#8217;m much more content with just drinks, ranging from coffee to cola light, but watching TV stimulates an urge to eat snacks.</p>
<p>I&#8217;m not going to give up on watching TV, might be a next habit, but I do have to figure out how to curb this snacking. Ok, after some thinking here goes. When watching TV I can do either one of two things:</p>
<ul>
<li>I do the laundry, folding or ironing</li>
<li>I do my nails and pamper my hands with lotion</li>
</ul>
<p>I don&#8217;t always feel the need to do the first, but then there&#8217;s the second. I hate having lotion on my crisps and love to have smooth hands and nails.</p>
<p>Success is when I don&#8217;t eat anything, partial success is when I only eat a few toasts, failure is when I grab some snack.</p>
<p>Here&#8217;s the log so far:</p>
<p>Failure: 0<br />
Partial success: 2<br />
Success: 0<br />
Days into the habit: 2</p>
]]></content:encoded>
			<wfw:commentRss>http://hepabolu.nl/blog/2008/04/11/one-habit-at-a-time/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

